Aspect | Electronic Health Record (EHR) | Electronic Medical Record (EMR) |
---|---|---|
Scope of Information | Comprehensive and includes a patient's medical history, diagnoses, medications, treatment plans, immunization history, laboratory results, radiology reports, and more. | Focuses on the medical and treatment history of a patient within a specific healthcare organization or practice. May include diagnoses, medications, and treatment plans. |
Interoperability | Emphasizes interoperability, allowing sharing of patient data across different healthcare settings and organizations. Supports a more comprehensive view of a patient's health history. | Typically designed for use within a specific healthcare organization and may not seamlessly share data with other systems outside that organization. |
Data Accessibility | Intended to be accessible to authorized users, including healthcare providers, patients, and other stakeholders, across various healthcare settings. | Primarily accessible within the specific healthcare organization or practice that owns the EMR system. Sharing data externally may require additional steps or interfaces. |
Patient Engagement | Supports increased patient engagement through features like patient portals, allowing individuals to access their health information, schedule appointments, and communicate with healthcare providers. | Patient engagement features may be more limited, focusing on interactions within the specific healthcare organization. May lack extensive patient portal functionalities. |
Healthcare Continuity | Facilitates healthcare continuity by providing a longitudinal view of a patient's health record, allowing different healthcare providers to access and contribute to the patient's record. | Offers continuity of care within the organization or practice that owns the EMR, but may face challenges in sharing data seamlessly across disparate systems. |
Comprehensive Health Record | Aims to create a comprehensive, patient-centered health record that captures information from various sources, promoting a holistic view of the patient's health. | Primarily focuses on clinical data generated within the specific organization, potentially leading to a more organization-centric rather than patient-centric view. |
Regulatory Compliance | Designed to meet regulatory standards, such as those outlined by the Health Information Portability and Accountability Act (HIPAA), and promote the secure exchange of health information. | Also designed to comply with regulatory standards, but compliance may be more focused on data management within the specific healthcare organization. |
Data Sharing Across Systems | Supports the sharing of patient data across different healthcare systems and settings, contributing to care coordination and collaboration among healthcare providers. | Sharing patient data across systems may require additional efforts, and interoperability challenges can limit seamless data exchange outside the organization. |
Ownership and Portability | Ownership may be distributed among various healthcare entities, and the goal is to provide portability of health information for the benefit of patient care. | Typically owned by the healthcare organization or practice where it is implemented. Portability is limited to the organization's network. |
Examples | Examples include Epic Systems, Cerner, and Allscripts. | Examples include systems implemented within specific hospitals, clinics, or healthcare practices, often customized to the organization's needs. |
In summary, while both EHRs and EMRs involve the electronic management of health records, EHRs have a broader scope, emphasizing interoperability, patient engagement, and comprehensive health information sharing across different healthcare settings. EMRs, on the other hand, are more organization-centric, focusing on the medical and treatment history within a specific healthcare organization or practice.